| Football Pool Manager | |
| 2010 Preseason Pro Pool Week Standings - Week #03: 08/26 - 08/29 | |
| # | Member | Lead | Games | TB | |
|---|---|---|---|---|---|
| 1 | Softball Freak | --- | 12 - 4 0.750% | -- | |
| 2 | Grimy | 1 | 11 - 5 0.688% | -- | |
| 2 | Slippery Rocko | 1 | 11 - 5 0.688% | -- | |
| 4 | Arrowhead | 2 | 10 - 6 0.625% | -- | |
| 4 | Chico | 2 | 10 - 6 0.625% | -- | |
| 4 | Crook | 2 | 10 - 6 0.625% | -- | |
| 4 | Thee Budman | 2 | 10 - 6 0.625% | -- | |
| 4 | Tricia & Joe | 2 | 10 - 6 0.625% | -- | |
| 4 | Uncle Wiggly | 2 | 10 - 6 0.625% | -- | |
| 4 | Wild Man | 2 | 10 - 6 0.625% | -- | |
| 11 | Big Bytes | 3 | 9 - 7 0.563% | -- | |
| 11 | Billy | 3 | 9 - 7 0.563% | -- | |
| 11 | Capt. Chuck | 3 | 9 - 7 0.563% | -- | |
| 11 | Elwah | 3 | 9 - 7 0.563% | -- | |
| 11 | Holme Boy | 3 | 9 - 7 0.563% | -- | |
| 11 | Model T | 3 | 9 - 7 0.563% | -- | |
| 11 | Mr. B | 3 | 9 - 7 0.563% | -- | |
| 11 | Pierre 3 | 3 | 9 - 7 0.563% | -- | |
| 19 | Fish | 4 | 8 - 8 0.500% | -- | |
| 19 | Monk | 4 | 8 - 8 0.500% | -- | |
| 19 | Moose | 4 | 8 - 8 0.500% | -- | |
| 19 | R&R | 4 | 8 - 8 0.500% | -- | |
| 19 | The Man | 4 | 8 - 8 0.500% | -- | |
| 24 | Becky | 5 | 7 - 9 0.438% | -- | |
| 24 | Bitch | 5 | 7 - 9 0.438% | -- | |
| 24 | C & C | 5 | 7 - 9 0.438% | -- | |
| 24 | Handicapper | 5 | 7 - 9 0.438% | -- | |
| 24 | Joe Manale | 5 | 7 - 9 0.438% | -- | |
| 24 | Mel | 5 | 7 - 9 0.438% | -- | |
| 30 | Poodle | 6 | 6 - 10 0.375% | -- | |
| 31 | Chicken | 8 | 4 - 12 0.250% | -- |
| Football Pool Manager v6.96 - Created By LarsTech |