| Football Pool Manager | |
| 2010 Preseason Pro Pool Week Standings - Week #02: 08/19 - 08/23 | |
| # | Member | Lead | Games | TB | |
|---|---|---|---|---|---|
| 1 | Chicken | --- | 13 - 3 0.813% | -- | |
| 2 | Wild Man | 1 | 12 - 4 0.750% | -- | |
| 3 | Bitch | 2 | 11 - 5 0.688% | -- | |
| 3 | Pierre 3 | 2 | 11 - 5 0.688% | -- | |
| 5 | Softball Freak | 3 | 10 - 6 0.625% | -- | |
| 6 | C & C | 4 | 9 - 7 0.563% | -- | |
| 6 | Crook | 4 | 9 - 7 0.563% | -- | |
| 6 | Fish | 4 | 9 - 7 0.563% | -- | |
| 6 | Mel | 4 | 9 - 7 0.563% | -- | |
| 6 | Model T | 4 | 9 - 7 0.563% | -- | |
| 6 | The Man | 4 | 9 - 7 0.563% | -- | |
| 6 | Uncle Wiggly | 4 | 9 - 7 0.563% | -- | |
| 13 | Arrowhead | 5 | 8 - 8 0.500% | -- | |
| 13 | Billy | 5 | 8 - 8 0.500% | -- | |
| 13 | Chico | 5 | 8 - 8 0.500% | -- | |
| 13 | Elwah | 5 | 8 - 8 0.500% | -- | |
| 13 | Grimy | 5 | 8 - 8 0.500% | -- | |
| 13 | Joe Manale | 5 | 8 - 8 0.500% | -- | |
| 13 | Poodle | 5 | 8 - 8 0.500% | -- | |
| 13 | R&R | 5 | 8 - 8 0.500% | -- | |
| 21 | Becky | 7 | 6 - 10 0.375% | -- | |
| 21 | Big Bytes | 7 | 6 - 10 0.375% | -- | |
| 21 | Capt. Chuck | 7 | 6 - 10 0.375% | -- | |
| 21 | Handicapper | 7 | 6 - 10 0.375% | -- | |
| 21 | Holme Boy | 7 | 6 - 10 0.375% | -- | |
| 21 | Slippery Rocko | 7 | 6 - 10 0.375% | -- | |
| 27 | Monk | 8 | 5 - 11 0.313% | -- | |
| 27 | Thee Budman | 8 | 5 - 11 0.313% | -- | |
| 27 | Tricia & Joe | 8 | 5 - 11 0.313% | -- | |
| 30 | Mr. B | 9 | 4 - 12 0.250% | -- | |
| 31 | Moose | 10 | 3 - 13 0.188% | -- |
| Football Pool Manager v6.96 - Created By LarsTech |