| Pool Selections | |
| 2010 Preseason Pro Pool Selections - Week #04: 09/02 - 09/02 | |
| B | D | C | I | N | N | N | P | C | P | A | J | T | H | B | S | D | M | G | K | N | T | C | C | M | D | S | O | W | A | S | S | |||
| U | E | I | N | E | Y | Y | H | A | I | T | A | B | O | A | T | E | I | B | C | O | E | H | L | I | A | E | A | A | R | D | F | TB | ||
| # | Member | F | T | N | D | G | J | I | R | T | L | X | U | L | L | N | N | N | I | E | A | L | A | K | S | Z | ||||||||
| - | Arrowhead | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Becky | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Big Bytes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Billy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Bitch | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | C & C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Capt. Chuck | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Chicken | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Chico | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Crook | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Elwah | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Fish | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Grimy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Handicapper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Holme Boy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Joe Manale | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Mel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Model T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Monk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Moose | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Mr. B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Pierre 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Poodle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | R&R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Slippery Rocko | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Softball Freak | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | The Man | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Thee Budman | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Tricia & Joe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Uncle Wiggly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Wild Man | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| Football Pool Manager v6.96 - Created By LarsTech |