| Pool Selections | |
| 2010 Preseason Pro Pool Selections - Week #03: 08/26 - 08/29 | |
| S | N | I | G | A | M | W | N | S | N | P | K | C | D | C | B | J | T | N | B | D | H | T | C | S | M | A | C | S | O | P | D | |||
| T | E | N | B | T | I | A | Y | D | O | H | C | L | E | I | U | A | B | Y | A | A | O | E | A | E | I | R | H | F | A | I | E | TB | ||
| # | Member | L | D | L | A | S | J | I | E | T | N | F | X | G | L | L | U | N | R | A | N | Z | I | K | T | N | ||||||||
| 1 | Chicken | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 1 | Wild Man | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 3 | Chico | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 3 | Pierre 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 3 | The Man | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 3 | Uncle Wiggly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 7 | Bitch | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 7 | C & C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 7 | Model T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 7 | Softball Freak | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 11 | Big Bytes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 11 | Billy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 11 | Fish | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 11 | Grimy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 11 | Holme Boy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 11 | Mel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 11 | Poodle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 11 | Slippery Rocko | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 19 | Capt. Chuck | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 19 | Crook | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 19 | Elwah | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 19 | Handicapper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 19 | Tricia & Joe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 24 | Arrowhead | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 24 | Monk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 24 | Moose | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 24 | R&R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 28 | Becky | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 28 | Joe Manale | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 30 | Thee Budman | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| 31 | Mr. B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| Football Pool Manager v6.96 - Created By LarsTech |