| Pool Selections | |
| 2010 Preseason Pro Pool Selections - Week #01: 08/12 - 08/16 | |
| N | N | C | B | O | D | J | P | B | W | K | A | T | M | D | P | H | A | C | G | M | S | C | S | T | S | S | I | D | C | N | N | |||
| O | E | A | A | A | A | A | H | U | A | C | T | B | I | E | I | O | R | L | B | I | T | H | D | E | E | F | N | E | I | Y | Y | TB | ||
| # | Member | R | L | K | L | X | I | F | S | L | A | T | T | U | Z | E | N | L | I | N | A | D | N | N | G | J | ||||||||
| - | Arrowhead | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Becky | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Big Bytes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Billy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Bitch | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | C & C | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Capt. Chuck | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Chicken | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Chico | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Crook | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Elwah | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Fish | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Grimy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Handicapper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Holme Boy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Joe Manale | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Mel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Model T | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Monk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Moose | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Mr. B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Pierre 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Poodle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | R&R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Slippery Rocko | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Softball Freak | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | The Man | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Thee Budman | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Tricia & Joe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Uncle Wiggly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| - | Wild Man | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||||||||||||||||
| Football Pool Manager v6.96 - Created By LarsTech |